WHS students can finish high school already holding an Associate's Degree — free. Tap any topic to learn how.
A free WHS + Weatherford College partnership. Graduate with three credentials at the same time.
Talk to your counselor now. Spots are competitive — don't miss the window.
WISD has the #1 P-TECH program in Texas. Auto pathway alone has 173 students enrolled. State-of-the-art facility behind the 9th Grade Center.
⚠️ Technical WC credits are career credentials — they don't transfer to a 4-year university degree. Also pursue academic dual credit for core courses if you plan to transfer.
Select a pathway to see the year-by-year HS + WC college course plan.
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | English I | No | — | |
| 9 | Algebra I | No | — | |
| 9 | Biology | No | — | |
| 9 | World Geography | No | — | |
| 9 | Foreign Language | No | — | |
| 9 | Auto Basics | YES | AUMT 1305 Intro to Auto Technology AUMT 1319 Auto Engine Repair AUTM 1310 Auto Brake Systems AUTM 2302 Automotive Compression Ignition Engines | 12 |
| 9 | Fine Art | No | — | |
| 9 | PE/Athletics | No | — | |
| Year 1 Total | 12 | |||
| Grade 10 — Year 2 | ||||
| 10 | English 2 | No | — | |
| 10 | Geometry | No | — | |
| 10 | Chemistry | No | — | |
| 10 | World History | No | — | |
| 10 | Foreign Language | No | — | |
| 10 | Elective | YES | SPCH 1311 Intro to Speech Communications | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| 10 | Automotive 1 | YES | AUTM 1307 Auto Electric Systems AUTM 1316 Auto Suspension/Steering AUTM 2325 Automatic Transmissions & Transaxle AUTM 2313 Automotive Drive Train & Axles AUTM 2317 Auto Engine Analysis I | 15 |
| Year 2 Total | 21 | |||
| Grade 11 — Year 3 | ||||
| 11 | English 3 | No | — | |
| 11 | Algebra 2 | No | — | |
| 11 | Physics | No | — | |
| 11 | US History | No | — | |
| 11 | Automotive 2 | YES | AUTM 2321 Auto Electrical Diagnosis & Repair AUTM 2334 Auto Engine Analysis II AUTM 2307 Auto Engine Analysis I AUTM 1345 Hybrid Systems Diagnostics / Climate Control | 12 |
| 11 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| Year 3 Total | 15 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 (Spring) | YES | *ENGL 2311 Tech Writing (TSIA required) | 3 |
| 12 | Advanced Math (Fall) | YES | *MATH 1332 Contemporary Math (TSIA required) | 3 |
| 12 | Auto Practicum | YES | AUTM 1380 & AUTM 2381 Cooperative Education Auto Mechanic Tech | 6 |
| Year 4 Total | 12 | |||
| TOTAL COLLEGE CREDIT HOURS | 60 | |||
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | Intro to Welding | YES | WLDG 1206 Fundamentals of GTAW WLDG 1428 Intro to SMAW WLDG 1202 Fundamentals of GMAW WLDG 1313 Intro to Welding Multi-Purpose | 11 |
| 9 | English I, Algebra I, Biology, World Geography, Foreign Language, Fine Art, PE | No | — | |
| Year 1 Total | 11 | |||
| Grade 10 — Year 2 | ||||
| 10 | Elective | YES | SPCH 1311 Intro to Speech Communications | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| 10 | Welding I | YES | WLDG 1317 Intro to Layout & Fabrication WLDG 1327 Welding Codes & Standards WLDG 1307 Intro to Welding Multi-Purposes WLDG 1457 Intermediate SMAW (Sp. 2026) | 13 |
| Year 2 Total | 19 | |||
| Grade 11 — Year 3 | ||||
| 11 | Welding II | YES | WLDG 1435 Intro to Pipe Welding WLDG 1353 Intermediate Layout & Fab. WLDG 2432 Welding Automation | 11 |
| 11 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| Year 3 Total | 14 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 (Fall) | YES | *ENGL 1301 Composition I (TSIA required) | 3 |
| 12 | Advanced Math (Fall) | YES | *MATH 1332 Contemporary Math (TSIA required) | 3 |
| 12 | Welding Practicum | YES | WLDG 2406 Intermediate Pipe Welding WLDG 2388 Internship Welding OSHT 1301 Intro to Safety & Health | 10 |
| Year 4 Total | 16 | |||
| TOTAL COLLEGE CREDIT HOURS | 60 | |||
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | Intro to Cosmetology | No | — | |
| 9 | English I, Algebra I, Biology, World Geography, Fine Art, Foreign Language, PE | No | — | |
| Year 1 Total | 0 | |||
| Grade 10 — Year 2 | ||||
| 10 | Elective | YES | SPCH 1311 Intro to Speech Communications | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| 10 | Principles of Cosmetology Design & Color Theory | YES | CSME 1401 Orientation to Cosmetology CSME 2501 Principles of Hair Coloring Theory | 9 |
| Year 2 Total | 15 | |||
| Grade 11 — Year 3 | ||||
| 11 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| 11 | Cosmetology I | YES | CSME 1505 Fundamentals of Cosmetology CSME 1451 Artistry of Hair, Theory/Practice | 9 |
| Year 3 Total | 12 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 (Fall) | YES | *ENGL 1301 Composition I (TSIA required) | 3 |
| 12 | English 4 (Spring) | YES | *ENGL 2311 Tech Writing (TSIA required) | 3 |
| 12 | Advanced Math (Fall) | YES | *MATH 1332 Contemporary Math (TSIA required) | 3 |
| 12 | Cosmetology II | YES | CSME 2343 Salon Development CSME 1543 Manicuring & Related Theory CSME 1547 Principles of Skin Care/Face Theory CSME 1553 Chemical Reformation Theory CSME 2310 Advanced Hair Cutting CSME 2350 Preparation for State Licensing Exam | 24 |
| Year 4 Total | 33 | |||
| TOTAL COLLEGE CREDIT HOURS | 60 | |||
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | Foundations of Cybersecurity | YES | ITSY 1300 Fundamentals of Information Security ITDF 1300 Introduction to Digital Forensics | 6 |
| Year 1 Total | 6 | |||
| Grade 10 — Year 2 | ||||
| 10 | Computer Science I DC | YES | ITSE 1359 Intro to Scripting Languages — Python | 3 |
| 10 | Networking DC | YES | ITNW 1309 Fundamentals of Cloud Computing CPMT 1351 IT Essentials: PC Hardware & Software ITSY 2301 Firewalls & Network Security | 9 |
| 10 | Elective | YES | SPCH 1311 Intro to Speech Communications | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| Year 2 Total | 18 | |||
| Grade 11 — Year 3 | ||||
| 11 | Internetworking I DC | YES | ITNW 1313 Computer Virtualization | 3 |
| 11 | Computer Science II DC | YES | ITSC 1316 Linux Installation & Configuration ITSC 1315 IT Project Management | 6 |
| 11 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| Year 3 Total | 12 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 (Fall) | YES | *ENGL 1301 Composition I (TSIA required) | 3 |
| 12 | English 4 (Spring) | YES | *ENGL 2311 Tech Writing (TSIA required) | 3 |
| 12 | Advanced Math (Fall) | YES | *MATH 1342 Elementary Statistics (TSIA required) | 3 |
| 12 | Cybersecurity Capstone | YES | ITSY 2341 Security Management Practices ITSY 2342 Incident Response & Handling | 6 |
| Year 4 Total | 15 | |||
| TOTAL IN HIGH SCHOOL | 51 | |||
| 3 Courses Remaining After Graduation: ITSY 2359, ITSY 2286, POFT 1120 | +6 | |||
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | Principles of Health Science + all core courses | No | — | |
| Year 1 Total | 0 | |||
| Grade 10 — Year 2 | ||||
| 10 | Medical Terminology | YES | HRPS 1206 Medical Terminology | 2 |
| 10 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| 10 | Elective | YES | PSYC 2314 Lifespan Growth & Development | 3 |
| 10 | Elective | YES | SPCH 1311 Intro to Speech Communications | 3 |
| Year 2 Total | 14 | |||
| Grade 11 — Year 3 | ||||
| 11 | English 3 | YES | *ENGL 1301 Composition I + *ENGL 1302 Composition II (TSIA) | 6 |
| 11 | US History | YES | *HIST 1301 US History I + *HIST 1302 US History II (TSIA) | 6 |
| 11 | Anatomy & Physiology | YES | BIOL 2401 Human A&P I + BIOL 2402 Human A&P II | 8 |
| 11 | Elective | YES | KINE 1164 Intro to Physical Fitness | 1 |
| Year 3 Total | 21 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 | YES | *ENGL 2311 Tech Writing + *ENGL 2323 British Literature (TSIA) | 6 |
| 12 | Advanced Math | YES | *MATH 1332 Contemporary Math (TSIA) | 3 |
| 12 | Science | YES | BIOL 2420 Microbiology | 4 |
| 12 | Science | YES | BIOL 1322 Nutrition / CHEM 1406 or 1411 Chemistry | 3–4 |
| 12 | US Government | YES | *GOVT 2305 Federal Government (TSIA) | 3 |
| 12 | Elective | YES | *GOVT 2306 Texas Government (TSIA) | 3 |
| 12 | Elective | YES | SOC 1301 Intro to Sociology | 3 |
| Year 4 Total | 25 | |||
| TOTAL COLLEGE CREDIT HOURS | 60 | |||
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | Intro to Culinary | YES | CHEF 1301 Basic Food Prep CHEF 1305 Sanitation & Safety PSTR 1301 Fundamentals of Baking | 9 |
| Year 1 Total | 9 | |||
| Grade 10 — Year 2 | ||||
| 10 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| 10 | Elective | YES | SPCH 1311 Intro to Speech Communications | 3 |
| 10 | Culinary I | YES | CHEF 1310 Garde Manager CHEF 1314 A la Carte CHEF 2302 Cooking Saucier CHEF 1445 International Cuisine | 13 |
| Year 2 Total | 22 | |||
| Grade 11 — Year 3 | ||||
| 11 | Culinary II | YES | RSTO 2301 Principles of Food & Beverage Controls IFWA 1318 Nutrition for the Food Service Professional RSTO 2405 Management of Food Production & Service HAMG 2305 Hospitality Management & Leadership PSTR 2431 Advanced Pastry Shop | 17 |
| Year 3 Total | 17 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 | YES | *ENGL 1301 Comp I (TSIA required) | 3 |
| 12 | Advanced Math | YES | *MATH 1332 Contemporary Math (TSIA required) | 3 |
| 12 | Culinary Practicum | YES | RSTO 1301 Beverage Management CHEF 1380 Cooperative Education | 6 |
| Year 4 Total | 12 | |||
| TOTAL COLLEGE CREDIT HOURS | 60 | |||
| Grade | HS Course | Dual Credit? | WC Course(s) | WC Hrs |
|---|---|---|---|---|
| Grade 9 — Year 1 | ||||
| 9 | All core + Principles of Human Services | No | — | |
| Year 1 Total | 0 | |||
| Grade 10 — Year 2 | ||||
| 10 | Elective | YES | MUSC 1306 or ART 1301 Music / Art Appreciation | 3 |
| 10 | Elective | YES | PSYC 2301 General Psychology | 3 |
| Year 2 Total | 6 | |||
| Grade 11 — Year 3 | ||||
| 11 | English 3 | YES | *ENGL 1301 Composition I + *ENGL 1302 Composition II (TSIA) | 6 |
| 11 | Algebra 2 | YES | *MATH 1314 College Algebra (TSIA) | 3 |
| 11 | Physics | YES | GEOL 1403 Physical Geology | 4 |
| 11 | US History | YES | *HIST 1301 US History I + *HIST 1302 US History II (TSIA) | 6 |
| 11 | Teacher Intern | YES | TECA 1311 Educating Young Children TECA 1354 Child Growth & Development | 6 |
| Year 3 Total | 25 | |||
| Grade 12 — Year 4 | ||||
| 12 | English 4 | YES | *ENGL 2322 British Literature I (TSIA) | 3 |
| 12 | Advanced Math | YES | *MATH 1350 Math for Teachers I + *MATH 1351 Math for Teachers II (TSIA) | 6 |
| 12 | Science | YES | BIOL 1408 Biology for Non-Science Majors I PHYS 1415 Physical Science I | 8 |
| 12 | US Government | YES | *GOVT 2305 Federal Government (TSIA) | 3 |
| 12 | Teacher Intern II | YES | EDUC 1301 Intro to Teaching Profession EDUC 2301 Intro to Special Populations | 6 |
| 12 | Elective | YES | *GOVT 2306 Texas Government (TSIA) | 3 |
| Year 4 Total | 29 | |||
| TOTAL COLLEGE CREDIT HOURS | 60 | |||
Same goal, different risk. Pick what matches your strengths — the wrong choice can cost you a year.
| Dual Credit | Advanced Placement (AP) | |
|---|---|---|
| How you earn credit | Pass the class → credit guaranteed | Score 3–5 on the May exam |
| Cost | Free (FAST aid) or low-cost | ~$96 exam fee |
| College transcript | Yes — grade follows you forever | No — only exam score counts |
| If you bomb it | Bad grade on permanent record | Zero credit, year of class wasted |
| Transfers in Texas | Yes — guaranteed for core classes | Depends on each university's policy |
| Best if you are... | Consistent strong grades all semester | Great test-taker, applying to selective schools |
Do both. Dual credit for core classes, AP where you want to show rigor to admissions offices.
Must pass the TSI-A2 (reading, writing, math) before enrolling in any WC dual credit course.
Qualified for free/reduced lunch? Dual credit courses may be 100% free starting 2024–25.
Three types of Associate's Degrees. Pick the wrong one and your credits may not go where you want.
Graduate with your HS diploma AND an AA or AS at the same time. 20+ dual credit courses available. Transfer as a college junior — saving 2 full years of university tuition.
Competitive — spots are limited. Plan ahead. Starting in high school puts you miles ahead of the competition.
Apply via CoyoteRecruit. Must meet TSI requirements first.
A&P I & II, Microbiology + gen ed. Min 2.5 GPA, no grade below C. Sciences expire after 5 years.
New as of Oct 2025. Score ≥75% in Reading & Math. $60 at WC Testing Center. Retake every 60 days.
Fall: Dec 1–Mar 31 · Spring: May 1–Sep 30. All docs together — incomplete packets rejected.
60 credit hours. Fast-track evening/weekend option available.
WC partnership with Texas Tech. Finish your bachelor's in 2 more semesters — fully online.
| Program length | 60 credit hrs |
| Min. prereq GPA | 2.5 |
| Lowest grade accepted | C |
| HESI A2 (Reading & Math) | ≥75% each |
| Science course expiration | 5 years |
| Background check | Required |
| Annual flu vaccine | By Oct 1 |
| CPR certification | Before clinicals |
| Hep B, MMR, Varicella, TDaP | All required |
Take A&P and Biology as WC dual credit now. Biggest time and money saver for future nursing students.
Contact: Cheryl Livengood · [email protected] · 817-598-6309
Test out of a college course in 90 minutes for $93. Already know the material? Don't pay tuition for it.
First-generation? Low income? Disability? These federal programs were made for you — and every service is free.
Weekly visits to your school, tutoring, college prep, and life skills coaching for 25+ years. Helped students earn full 4-year scholarships.
Christine Endy · 817-598-6480
Free, unbiased help applying to ANY college — not just WC. FAFSA help, scholarship searches, college visits, and application support.
100% federally funded
Advising, tutoring, financial aid help, personal counseling, career advising, and free campus tours — all at no cost once you're enrolled at WC.
Maria Gallegos · 817-598-6484 · Room 116
Through Upward Bound, Sarah Kinnard found the scholarship that paid for all four years at Colgate University. "I truly don't know where I'd be without this program." If you qualify — apply immediately.
Summer = 6–9 free credit hours while your peers do nothing. This is how you graduate with an Associate's Degree.
6–8 week sessions, same credit as a full semester. Intense but fast. FAST/DEG aid applies to summer too.
Meet with your WC advisor + WHS counselor together. One wrong course = lost time and money.
Texas law guarantees automatic admission to any state public university for students who graduate in the top 10% of their class. Your rank is built one semester at a time — and it starts freshman year.
Every semester grade becomes part of your GPA and rank calculation. A bad 9th grade year is almost impossible to fully recover from — your class of 500+ students is all competing at the same time.
Weighted GPA — AP and dual credit courses count more. A "B" in AP outranks an "A" in a standard course. Rank is recalculated every semester and reported to colleges.
Follow these steps in order. This is how you cross the graduation stage with two diplomas.
Required before any WC dual credit. Complete Pre-Assessment first, then register at wc.edu Testing Center.
Apply at CoyoteRecruit. No HS transcript needed. You'll get your student ID + login after docs are received.
Free/reduced lunch? Dual credit may be free. Otherwise file FAFSA or TASFA and select WC.
They set your HS schedule — YOU register with WC. Bring a written degree plan to every meeting.
Your WC portal for enrollment, payment, and records. Dual Credit Office: 817-598-6458.
Required for every course. Buy/rent at wc.edu bookstore. Some courses use Day One Access eBooks.
Below a C = no credit + it goes on your permanent college transcript. Don't sign up unless you'll commit.
First-gen, low-income, or disability? Apply the day you enroll at WC. Free tutoring, advising + more. Room 116.
Send your official HS transcript to WC. They won't release your college transcript without it.
Free diploma + certificate + Associate's Degree. Applications open December 1st every year. Do not miss it.